Erie Insurance Arena Technical Building Information
| Personnel Physical spec SoundLighting Electrical power Staging Permanent installations |
Special equipment Parking and loadin Dressing room Catering Concession General information Medical information |
Personnel
| Executive Director | John A. "Casey" Wells | 814-480-6012 |
| Facilities Director | Ronald J. Desser | 814-480-6015 |
| Box Office Manager | Ann Noble | 814-480-6018 |
| Building Superintendent | Rick Balsiger | 814-480-6029 |
| I.A.T.S.E. Steward | Ken Marchant | 814-882-7763 |
| Coordinator of Publicity, Promotions and Special Events | Dawn M. Betza | 814-480-6010 |
| House Security | Mark Sanders | 814-878-7609, pager |
Physical specs
| Capacity: | General configuration: | |
| Hockey: | 5,486 + 100 skybox | U-shaped hockey arena (floor 200' x 85') |
| Center stage: | 7,838 + 100 skybox | |
| End stage | 7,526 | |
| Basketball: | 6,654 + 100 skybox | |
| Floor: | Concrete (covered with synthetic, insulated floor panels from October through April) |
Sound
| House Intercom: | Clearcom |
| Stations: | 12 |
| Mix heights: | Variable |
| Mix location: | Last four rows of floor seating S.R. or center or S.L. (sections 104, 105, or 106) 105' back (flexible) |
| House sound cluster: | Distributed Sound System |
Lighting system
| House light controls: | Center rear of house (2nd level - west front arena) |
| Spotlights: | 6 Lycian 2K |
| Distance of throw: | Varies |
| Master blackout: | Yes |
Electrical power
| Source #1 | 2 @ 400 amps per leg or 1 @ 1,000 amps per leg | 3 phase, 4 wire, 120/208 volts |
East wall (north) |
| Source #2 | 500 amps per leg(feeds source #1) | 3 phase, 4 wire, 277/480 |
East wall (north) |
| Source #3 | 200 amps per leg | 3 phase, 4 wire, 120/208 volts |
East wall (north) |
| Source #4 | 200 amps per leg | 3 phase, 4 wire, 120/208 volts |
East wall (south) |
| Two transformers available: | Yes |
Staging
| Stage: | Type: | Stageright |
| Size: | Various configurations | |
| Height: | 4' - 6' | |
| Sets of stage stairs: | 3 | |
| Number of staging pieces: | 96 | |
| Skirting available: | Black | |
| Barricade: | Length: | 80' |
| Width: | 4' | |
| Height: | 4' | |
| Construction: | Stageright "blow thru" barricade | |
Permanent installations
| Beams: | |||
| Distance from floor to steel: |
45' (to low steel) 70' (to high steel at peek) |
Stageleft/Stageright beams to beams: |
49' - 24'6" beam to gusset panels |
| Downstage/upstage beams to beams: |
28' | Size and type of beams: | H beams 14.5" wide |
Special equipment
| Forklifts: | Make: | (2) Clark Propane 14' Lift 5' Forks |
Welding available: |
Yes |
| Capacity: | 5,000 lbs. & 4,000 lbs. | Air Conditioning: |
Yes | |
| Additional fuel: | Yes | Risers: | Various available |
|
| Operated by: | Stagehand | Additional parallels and risers |
10-4' x 8' x 2'; 6-4' x 8' x 8"; 6-4' x 8' x 16" |
|
| Extension forks: | Yes (7') | Hearing- impaired system: |
FM | |
Parking and loading
| Permits issued: | Through building superintendent |
| Loading: | Between East 8th and 9th streets on Holland Street |
| Entrance height: | 14' |
| Width: | 24' |
| Distance to stage: | 10' |
| Flood load restrictions: | 5,000 PSF |
| Load-in conditions: | Trucks may back into storage area to load into arena. Two trucks may back into this space and load/unload at once. |
| Distance of service to rear of stage |
20' |
| Exterior loading dock also available |
Dressing rooms
| Number of dressing rooms: | 3 |
| Number of locker (team) rooms: | 7 |
| Press or hospitality rooms: | Yes |
| Production office availability: | Yes |
| Meeting rooms: | 5 |
Catering
| Kitchen facilities avaiable to caterer: | None |
| Table and chairs available: | Yes |
| Water hook-up available near load-in: | Yes |
Concessions
| In House | |
| Catering services available: | Yes |
| Outside caterer to work in building | Yes w/buyout |
| Percentage taken for novelties: | Negotiable |
| Alcohol beverage sales: | Yes |
| Alcohol beverage sales restricted: | Yes |
| Restrictions to alcohol backstage: | Age 21 and older |
General
| Building curfew: | None |
| In-house box hours: | Mon. - Fri. 10 a.m. to 5:30 p.m. & Sat. 10 a.m. to 2 p.m. Memorial Day thru Labor Day: Mon.- Fri. 10 a.m. to 5:00 p.m. |
| Ticket outlet locations: | Erie Insurance Box Office, www.erieevents.com |
| Copying machine available: | Yes (administration office area) |
| Phone arrangements: | 7 in-house lines w/high speed internet capability available |
| Hotels: | Sheraton Erie Bayfront Hotel 814-454-2005 |
| Limousine service: | Available |
| Florist or plant rental: | Available |
| Furniture rental house: | Available |
| Local caterer: | Available |
| Piano tuner: | Available |
Medical information
| Emergency | 911 | ||
| Hospital: | Hamot Medical Center | 814-877-6000 | |
| Specialty Medical Services Available Upon Request | |||


